Usage Statistics for crosskart.nu

Summary Period: June 2008
Generated 01-Jul-2008 02:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 270939
Total Files 188741
Total Pages 99536
Total Visits 8178
Total KBytes 2488046
Total Unique Sites 2507
Total Unique URLs 342
Total Unique Referrers 221
Total Unique User Agents 387
. Avg Max
Hits per Hour 376 3449
Hits per Day 9031 39773
Files per Day 6291 35537
Pages per Day 3317 31363
Visits per Day 272 486
KBytes per Day 82935 471603
Hits by Response Code
Code 200 - OK 188741
Code 206 - Partial Content 420
Code 301 - Moved Permanently 414
Code 302 - Found 173
Code 304 - Not Modified 77008
Code 403 - Forbidden 53
Code 404 - Not Found 4127
Code 500 - Internal Server Error 3

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 9484 3.50% 6236 3.30% 2521 2.53% 212 2.59% 156 6.22% 71529 2.87%
2 39773 14.68% 35537 18.83% 31363 31.51% 253 3.09% 189 7.54% 471603 18.95%
3 27491 10.15% 24385 12.92% 20856 20.95% 212 2.59% 159 6.34% 292255 11.75%
4 6272 2.31% 4162 2.21% 1221 1.23% 279 3.41% 222 8.86% 40184 1.62%
5 5797 2.14% 3923 2.08% 1815 1.82% 239 2.92% 169 6.74% 60321 2.42%
6 6254 2.31% 3878 2.05% 1598 1.61% 205 2.51% 164 6.54% 37163 1.49%
7 5083 1.88% 2999 1.59% 1100 1.11% 182 2.23% 143 5.70% 31119 1.25%
8 6240 2.30% 3577 1.90% 1261 1.27% 224 2.74% 138 5.50% 47080 1.89%
9 7354 2.71% 4382 2.32% 1316 1.32% 245 3.00% 193 7.70% 37488 1.51%
10 7331 2.71% 4380 2.32% 1239 1.24% 207 2.53% 168 6.70% 63703 2.56%
11 4924 1.82% 3470 1.84% 1086 1.09% 261 3.19% 205 8.18% 45874 1.84%
12 8077 2.98% 5374 2.85% 1477 1.48% 225 2.75% 158 6.30% 60036 2.41%
13 5926 2.19% 3695 1.96% 1155 1.16% 203 2.48% 171 6.82% 45578 1.83%
14 9048 3.34% 5001 2.65% 1534 1.54% 251 3.07% 188 7.50% 73186 2.94%
15 13006 4.80% 7974 4.22% 2860 2.87% 486 5.94% 245 9.77% 115041 4.62%
16 12043 4.44% 8577 4.54% 3182 3.20% 482 5.89% 286 11.41% 84282 3.39%
17 10558 3.90% 7535 3.99% 3464 3.48% 369 4.51% 238 9.49% 80277 3.23%
18 7494 2.77% 5211 2.76% 1830 1.84% 366 4.48% 220 8.78% 49685 2.00%
19 7206 2.66% 4785 2.54% 2327 2.34% 311 3.80% 151 6.02% 42653 1.71%
20 6012 2.22% 3365 1.78% 1477 1.48% 254 3.11% 166 6.62% 68097 2.74%
21 5802 2.14% 3513 1.86% 1532 1.54% 238 2.91% 155 6.18% 74090 2.98%
22 8777 3.24% 4407 2.33% 1661 1.67% 280 3.42% 170 6.78% 145302 5.84%
23 8157 3.01% 4734 2.51% 1906 1.91% 304 3.72% 175 6.98% 62551 2.51%
24 6902 2.55% 4264 2.26% 1455 1.46% 269 3.29% 162 6.46% 52823 2.12%
25 6512 2.40% 4036 2.14% 1452 1.46% 317 3.88% 180 7.18% 52480 2.11%
26 5370 1.98% 3640 1.93% 1090 1.10% 295 3.61% 183 7.30% 75172 3.02%
27 5799 2.14% 3788 2.01% 1413 1.42% 279 3.41% 175 6.98% 48904 1.97%
28 4267 1.57% 2901 1.54% 1049 1.05% 254 3.11% 141 5.62% 34099 1.37%
29 6319 2.33% 4042 2.14% 1674 1.68% 273 3.34% 169 6.74% 60335 2.42%
30 7661 2.83% 4970 2.63% 1622 1.63% 291 3.56% 168 6.70% 65136 2.62%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6488 2.39% 146 4394 2.33% 67 2017 2.03% 1869 56082 2.25%
1 90 2703 1.00% 72 2171 1.15% 34 1036 1.04% 1235 37056 1.49%
2 59 1797 0.66% 50 1523 0.81% 31 948 0.95% 1292 38771 1.56%
3 46 1399 0.52% 40 1222 0.65% 32 961 0.97% 531 15943 0.64%
4 131 3959 1.46% 124 3739 1.98% 116 3484 3.50% 1724 51705 2.08%
5 147 4421 1.63% 141 4247 2.25% 127 3822 3.84% 2017 60512 2.43%
6 249 7474 2.76% 208 6262 3.32% 167 5037 5.06% 3020 90586 3.64%
7 254 7630 2.82% 208 6248 3.31% 165 4967 4.99% 3492 104749 4.21%
8 331 9956 3.67% 262 7885 4.18% 170 5105 5.13% 3534 106012 4.26%
9 416 12481 4.61% 281 8452 4.48% 141 4246 4.27% 4242 127266 5.12%
10 423 12701 4.69% 288 8662 4.59% 142 4286 4.31% 4345 130340 5.24%
11 516 15495 5.72% 323 9697 5.14% 144 4340 4.36% 3632 108972 4.38%
12 426 12799 4.72% 319 9578 5.07% 165 4976 5.00% 4640 139206 5.59%
13 442 13274 4.90% 309 9289 4.92% 153 4602 4.62% 4406 132190 5.31%
14 479 14378 5.31% 333 9992 5.29% 155 4663 4.68% 4630 138889 5.58%
15 491 14734 5.44% 331 9945 5.27% 173 5211 5.24% 3603 108080 4.34%
16 498 14943 5.52% 333 9998 5.30% 169 5090 5.11% 4213 126380 5.08%
17 557 16719 6.17% 364 10927 5.79% 193 5808 5.84% 4113 123405 4.96%
18 512 15384 5.68% 351 10530 5.58% 179 5381 5.41% 4323 129685 5.21%
19 520 15611 5.76% 340 10217 5.41% 180 5401 5.43% 4026 120767 4.85%
20 592 17766 6.56% 393 11801 6.25% 174 5248 5.27% 4540 136204 5.47%
21 659 19786 7.30% 445 13355 7.08% 183 5495 5.52% 5678 170326 6.85%
22 576 17301 6.39% 365 10971 5.81% 135 4066 4.08% 4759 142764 5.74%
23 391 11740 4.33% 254 7636 4.05% 111 3346 3.36% 3072 92155 3.70%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 97850 36.12% 1464423 58.86% /
2 6163 2.27% 387 0.02% /images/nav_shade32px.gif
3 5586 2.06% 4052 0.16% /functions.js
4 5533 2.04% 1220 0.05% /default.css
5 5521 2.04% 12766 0.51% /css/textstyle.css
6 5517 2.04% 8621 0.35% /css/navstyle.css
7 5513 2.03% 5332 0.21% /css/forum.css
8 5512 2.03% 6243 0.25% /css/layout.css
9 5505 2.03% 8593 0.35% /css/buttonstyle.css
10 5503 2.03% 3436 0.14% /css/calendar.css
11 5494 2.03% 5325 0.21% /css/gallery.css
12 4397 1.62% 494 0.02% /images/container_bg.gif
13 4384 1.62% 55945 2.25% /images/topbar730x120.png
14 4381 1.62% 32477 1.31% /images/footer730x45.png
15 4380 1.62% 1263 0.05% /images/navbar_bg.gif
16 4347 1.60% 5530 0.22% /images/visitors.png
17 3848 1.42% 120 0.00% /images/box_lm.gif
18 3827 1.41% 149 0.01% /images/box_rm.gif
19 3772 1.39% 2976 0.12% /images/box_rt.gif
20 3769 1.39% 1343 0.05% /images/box_lt.gif
21 3764 1.39% 598 0.02% /images/box_lb.gif
22 3761 1.39% 1109 0.04% /images/box_rb.gif
23 3683 1.36% 5096 0.20% /images/upload.gif
24 3663 1.35% 14043 0.56% /images/laptimer_165x85.jpg
25 3088 1.14% 641 0.03% /images/button_left.gif
26 3075 1.13% 146 0.01% /images/box_rm_grey.gif
27 3068 1.13% 106 0.00% /images/box_lm_grey.gif
28 3008 1.11% 1788 0.07% /images/box_rt_grey.gif
29 3007 1.11% 718 0.03% /images/box_lt_grey.gif
30 2985 1.10% 886 0.04% /images/button_right.gif

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 97850 36.12% 1464423 58.86% /
2 353 0.13% 610223 24.53% /dokument/crosskart_tidning.pdf
3 4384 1.62% 55945 2.25% /images/topbar730x120.png
4 4381 1.62% 32477 1.31% /images/footer730x45.png
5 26 0.01% 17343 0.70% /dokument/Inbjudningar/2008/inbj_arb_cup.doc
6 3663 1.35% 14043 0.56% /images/laptimer_165x85.jpg
7 5521 2.04% 12766 0.51% /css/textstyle.css
8 82 0.03% 11280 0.45% /dokument/tavlingskalender_08.pdf
9 55 0.02% 10563 0.42% /dokument/Tekniska_regler_2008.pdf
10 83 0.03% 9634 0.39% /webalizer/usage_200806.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 97850 36.12% 7775 97.01% /
2 83 0.03% 70 0.87% /webalizer/usage_200806.html
3 21 0.01% 16 0.20% /webalizer/usage_200711.html
4 21 0.01% 15 0.19% /webalizer/usage_200801.html
5 26 0.01% 15 0.19% /webalizer/usage_200805.html
6 197 0.07% 14 0.17% /administration/
7 16 0.01% 14 0.17% /webalizer/usage_200708.html
8 18 0.01% 13 0.16% /webalizer/usage_200712.html
9 74 0.03% 11 0.14% /webalizer/
10 14 0.01% 10 0.12% /webalizer/usage_200710.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 97850 36.12% 7711 96.18% /
2 83 0.03% 69 0.86% /webalizer/usage_200806.html
3 74 0.03% 50 0.62% /webalizer/
4 16 0.01% 16 0.20% /webalizer/usage_200708.html
5 21 0.01% 16 0.20% /webalizer/usage_200801.html
6 21 0.01% 15 0.19% /webalizer/usage_200711.html
7 26 0.01% 15 0.19% /webalizer/usage_200805.html
8 15 0.01% 13 0.16% /webalizer/usage_200707.html
9 1 0.00% 12 0.15% /dokument/
10 16 0.01% 12 0.15% /webalizer/usage_200709.html

Top 30 of 2507 Total Sites
# Hits Files KBytes Visits Hostname
1 50001 18.45% 49989 26.49% 647152 26.01% 3 0.04% host79-19-dynamic.26-79-r.retail.telecomitalia.it
2 6196 2.29% 1536 0.81% 10631 0.43% 164 2.01% 90-224-67-108-no70.tbcn.telia.com
3 5898 2.18% 2494 1.32% 19830 0.80% 112 1.37% pc149.net168.koping.net
4 2818 1.04% 2766 1.47% 14663 0.59% 77 0.94% 217-210-166-116-no67.tbcn.telia.com
5 2787 1.03% 1061 0.56% 33818 1.36% 92 1.12% 81-232-166-201-no30.tbcn.telia.com
6 2622 0.97% 209 0.11% 3258 0.13% 18 0.22% 91.145.2.187
7 2495 0.92% 1453 0.77% 10994 0.44% 34 0.42% privat-4f8ed4bf.gavlenet.com
8 2400 0.89% 695 0.37% 7855 0.32% 59 0.72% pc155.net173.koping.net
9 2337 0.86% 2336 1.24% 7956 0.32% 6 0.07% pc40.net164.koping.net
10 2249 0.83% 2141 1.13% 80251 3.23% 76 0.93% crawl-66-249-66-76.googlebot.com
11 2218 0.82% 192 0.10% 1822 0.07% 47 0.57% 81-233-171-17-no124.tbcn.telia.com
12 2036 0.75% 1947 1.03% 11559 0.46% 42 0.51% 194-18-226-82.customer.telia.com
13 1575 0.58% 1550 0.82% 8992 0.36% 34 0.42% 108.80-202-57.nextgentel.com
14 1563 0.58% 262 0.14% 2385 0.10% 8 0.10% 213-66-0-237-no26.tbcn.telia.com
15 1540 0.57% 172 0.09% 2928 0.12% 2 0.02% 81-233-206-5-no89.tbcn.telia.com
16 1538 0.57% 991 0.53% 9124 0.37% 27 0.33% wasagw-8.se.wasadata.net
17 1517 0.56% 814 0.43% 21675 0.87% 15 0.18% c8da4bf51.dhcp.bluecom.no
18 1501 0.55% 445 0.24% 5629 0.23% 26 0.32% 81-224-203-109-no29.tbcn.telia.com
19 1473 0.54% 1423 0.75% 66139 2.66% 47 0.57% crawl-66-249-65-231.googlebot.com
20 1402 0.52% 325 0.17% 1883 0.08% 11 0.13% 217-210-59-120-no52.tbcn.telia.com
21 1378 0.51% 307 0.16% 4062 0.16% 31 0.38% h16n4c1o291.bredband.skanova.com
22 1273 0.47% 533 0.28% 4690 0.19% 24 0.29% ext3.peab.se
23 1261 0.47% 1215 0.64% 33799 1.36% 20 0.24% crawl-66-249-66-144.googlebot.com
24 1248 0.46% 763 0.40% 5248 0.21% 19 0.23% not.skatteverket.se
25 1197 0.44% 989 0.52% 5988 0.24% 24 0.29% 81-233-64-227-no133.tbcn.telia.com
26 1170 0.43% 239 0.13% 2016 0.08% 5 0.06% c83-253-108-28.bredband.comhem.se
27 1165 0.43% 493 0.26% 4832 0.19% 21 0.26% 81-237-252-158-no135.tbcn.telia.com
28 1084 0.40% 426 0.23% 2937 0.12% 25 0.31% 90-227-139-189-no26.tbcn.telia.com
29 1048 0.39% 208 0.11% 1675 0.07% 8 0.10% 81-236-15-200-no26.tbcn.telia.com
30 1020 0.38% 832 0.44% 9220 0.37% 11 0.13% c80-216-156-67.bredband.comhem.se

Top 10 of 2507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50001 18.45% 49989 26.49% 647152 26.01% 3 0.04% host79-19-dynamic.26-79-r.retail.telecomitalia.it
2 2249 0.83% 2141 1.13% 80251 3.23% 76 0.93% crawl-66-249-66-76.googlebot.com
3 1473 0.54% 1423 0.75% 66139 2.66% 47 0.57% crawl-66-249-65-231.googlebot.com
4 290 0.11% 104 0.06% 34507 1.39% 4 0.05% 213-65-151-140-no38.business.telia.com
5 2787 1.03% 1061 0.56% 33818 1.36% 92 1.12% 81-232-166-201-no30.tbcn.telia.com
6 1261 0.47% 1215 0.64% 33799 1.36% 20 0.24% crawl-66-249-66-144.googlebot.com
7 741 0.27% 258 0.14% 31322 1.26% 16 0.20% 90-227-84-231-no39.tbcn.telia.com
8 330 0.12% 279 0.15% 25758 1.04% 68 0.83% llf320050.crawl.yahoo.net
9 596 0.22% 397 0.21% 22985 0.92% 175 2.14% llf320065.crawl.yahoo.net
10 1517 0.56% 814 0.43% 21675 0.87% 15 0.18% c8da4bf51.dhcp.bluecom.no

Top 30 of 221 Total Referrers
# Hits Referrer
1 74645 27.55% - (Direct Request)
2 532 0.20% http://www.google.se/search
3 435 0.16% http://ttmoda.com/
4 422 0.16% http://ttfu.net/
5 418 0.15% http://belozubka.ru/
6 402 0.15% http://www.zubbolit.ru/
7 316 0.12% http://search.live.com/results.aspx
8 236 0.09% http://www.hornyspanishflies-review.com/
9 235 0.09% http://roundandbrown-review.com/
10 233 0.09% http://internet-poker.ttmoda.com/
11 232 0.09% http://milf-hunter.go-squirt.com/
12 230 0.08% http://bangbros-review.com/
13 229 0.08% http://milfseeker-review.com/
14 228 0.08% http://poker-site.ttmoda.com/
15 225 0.08% http://8thstreetlatinas-alexis.llow.net/
16 224 0.08% http://milf-seeker-samples.21kpussy.com/
17 223 0.08% http://mikeinbrazil-review.com/
18 223 0.08% http://online-casino-bonus.ttfu.net/
19 222 0.08% http://pussy.21kpussy.com/
20 221 0.08% http://gambling-casino-online.ttfu.net/
21 221 0.08% http://mikeinbrazil-review.com/mikeinbrazilcom.html
22 221 0.08% http://roundandbrown-review.com/destiny.html
23 217 0.08% http://internet-casino.ttfu.net/
24 215 0.08% http://craps-gambling-internet.ttfu.net/
25 215 0.08% http://internet-casino-gambling-online.ttfu.net/
26 214 0.08% http://xhandjob.com/
27 213 0.08% http://gambling-poker.ttfu.net/
28 212 0.08% http://21kpussy.com/
29 211 0.08% http://poker.21kpussy.com/
30 209 0.08% http://internet-casino-gambling.ttfu.net/

Top 20 of 23 Total Search Strings
# Hits Search String
1 35 33.65% crosscart
2 27 25.96% crosskart
3 15 14.42% crosskart.nu
4 3 2.88% crosscart resultat
5 3 2.88% crosskart ritningar
6 2 1.92% bygga crosscart
7 2 1.92% ritningar crosscart
8 2 1.92% ulrika crosskart
9 1 0.96% bakaxel crosskart
10 1 0.96% bilder sm crosskart strängnäs
11 1 0.96% crosscart mått
12 1 0.96% crosscart ritningar
13 1 0.96% crosskart cr500
14 1 0.96% crosskart säljes
15 1 0.96% framvagn till crosskart
16 1 0.96% förarföreningen
17 1 0.96% jscrosskart
18 1 0.96% laxå mk
19 1 0.96% nez-crosskart
20 1 0.96% pierre andersson crosskart

Top 15 of 387 Total User Agents
# Hits User Agent
1 53266 19.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 47168 17.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 24647 9.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 20106 7.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 12615 4.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 11154 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 10777 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 8842 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.14)
9 8507 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
10 8383 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
11 6296 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 4427 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 3060 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
14 2685 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
15 2520 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA

Usage by Country for June 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 110724 40.87% 65153 34.52% 888379 35.71% US Commercial
2 50004 18.46% 49992 26.49% 647188 26.01% Italy
3 36670 13.53% 23715 12.56% 276608 11.12% Sweden
4 28610 10.56% 19190 10.17% 367116 14.76% Network
5 23194 8.56% 15609 8.27% 149119 5.99% Unresolved/Unknown
6 13436 4.96% 8845 4.69% 113220 4.55% Norway
7 3163 1.17% 1821 0.96% 14478 0.58% Denmark
8 1770 0.65% 1744 0.92% 9065 0.36% Russian Federation
9 493 0.18% 476 0.25% 3188 0.13% Finland
10 403 0.15% 320 0.17% 2020 0.08% Estonia
11 329 0.12% 312 0.17% 5012 0.20% Germany
12 267 0.10% 190 0.10% 1687 0.07% France
13 189 0.07% 189 0.10% 637 0.03% Ukraine
14 187 0.07% 171 0.09% 789 0.03% Niue
15 157 0.06% 157 0.08% 713 0.03% United Kingdom
16 148 0.05% 143 0.08% 711 0.03% Thailand
17 144 0.05% 112 0.06% 871 0.03% Switzerland
18 135 0.05% 134 0.07% 1697 0.07% Hungary
19 122 0.05% 121 0.06% 1754 0.07% Netherlands
20 85 0.03% 85 0.05% 375 0.02% Belgium
21 66 0.02% 66 0.03% 216 0.01% Austria
22 60 0.02% 60 0.03% 402 0.02% Old style Arpanet (arpa)
23 59 0.02% 43 0.02% 151 0.01% Brazil
24 54 0.02% 54 0.03% 630 0.03% Canada
25 54 0.02% 54 0.03% 260 0.01% Greece
26 51 0.02% 50 0.03% 233 0.01% Non-Profit Organization
27 50 0.02% 48 0.03% 230 0.01% Tonga
28 44 0.02% 43 0.02% 111 0.00% Czech Republic
29 40 0.01% 40 0.02% 176 0.01% Australia
30 39 0.01% 39 0.02% 138 0.01% Cyprus


Generated by Webalizer Version 2.01